This page shows onyl the courses which will be conducted in English. Please open the German version of the Website for the courses in German.
You can download our EASA Part-66 course schedule by clicking the links below:
You can also see our current EASA Part-66 course schedule below:
PART 66 CAT B1 Course – 75 Days (English)
Module | Subject | Days | From | To |
Modul 1 | Mathematics | 5 | 03.03.2020 | 09.03.2020 |
Module 2 | Physics | 4 | 10.03.2020 | 13.03.2020 |
Module 10 | Aviation Legislation | 5 | 16.03.2020 | 20.03.2020 |
Module 3 | Electrical Fundamentals | 5 | 23.03.2020 | 27.03.2020 |
Module 8 | Basic Aerodynamics | 2 | 30.03.2020 | 31.03.2020 |
Module 4 | Electronic Fundamentals | 2 | 01.04.2020 | 02.04.2020 |
Module 5 | Digital Techniques | 6 | 03.04.2020 | 14.04.2020 |
Module 6 | Materials & Hardware | 5 | 15.04.2020 | 21.04.2020 |
Module 7 | Maintenance Practices | 5 | 22.04.2020 | 28.04.2020 |
Module 11 | Aircraft Strucures & Systems | 25 | 29.04.2020 | 08.06.2020 |
Module 15 | Gas Turbine Engine | 7 | 09.06.2020 | 19.06.2020 |
Module 17 | Propeller | 2 | 22.06.2020 | 23.06.2020 |
Module 9 | Human Factors | 2 | 24.06.2020 | 25.06.2020 |
Difference Modules | ||||
Module 12 | Helicopter Difference | 5 | 29.06.2020 | 03.07.2020 |
Module 16 | Piston Engine | 5 | 06.07.2020 | 10.07.2020 |
Sub-Modules
Main Module | Sub Module | Days | From | To |
Modul 11 | 5.1 | 2 | 29.04.2020 | 30.04.2020 |
Modul 11 | 5.2 | 3 | 04.05.2020 | 06.05.2020 |
Modul 11 | 18/19/20/21 | 2 | 07.05.2020 | 08.05.2020 |
Modul 11 | 9/11/13 | 5 | 11.05.2020 | 15.05.2020 |
Modul 11 | 4/15/16 | 3 | 18.05.2020 | 20.05.2020 |
Modul 11 | 6/8/14 | 5 | 25.05.2020 | 29.05.2020 |
Modul 11 | 1/2/3 | 3 | 02.06.2020 | 04.06.2020 |
Modul 11 | 7/10/12/17 | 2 | 05.06.2020 | 08.06.2020 |
PART 66 CAT B2 Course – 75 Days (English)
Module | Subject | Days | From | To |
Modul 1 | Mathematics | 5 | 03.03.2020 | 09.03.2020 |
Module 2 | Physics | 4 | 10.03.2020 | 13.03.2020 |
Module 10 | Aviation Legislation | 5 | 16.03.2020 | 20.03.2020 |
Module 3 | Electrical Fundamentals | 5 | 23.03.2020 | 27.03.2020 |
Module 8 | Basic Aerodynamics | 2 | 30.03.2020 | 31.03.2020 |
Module 4 | Electronic Fundamentals | 5 | 01.04.2020 | 07.04.2020 |
Module 5 | Digital Techniques | 8 | 08.04.2020 | 21.04.2020 |
Module 13 | Aircraft Strucures & Systems | 26 | 22.04.2020 | 02.06.2020 |
Module 6 | Materials & Hardware | 4 | 03.06.2020 | 08.06.2020 |
Module 7 | Maintenance Practices | 5 | 09.06.2020 | 17.06.2020 |
Module 14 | Gas Turbine Engine | 4 | 18.06.2020 | 23.06.2020 |
Module 9 | Human Factors | 2 | 24.06.2020 | 25.06.2020 |
Sub-Modules
Main Module | Sub Module and Subject | Days | From | To |
Modul 13 | 8 (Instruments) | 3 | 22.04.2020 | 24.04.2020 |
Modul 13 | 3 (AFCS) | 4 | 27.04.2020 | 30.04.2020 |
Modul 13 | 4 (Com/Nav) | 7 | 04.05.2020 | 12.05.2020 |
Modul 13 | 6, 7b (Cabin, Fly-By-Wire) | 1 | 13.05.2020 | 13.05.2020 |
Modul 13 | 10, 20-21 (NC) | 2 | 14.05.2020 | 15.05.2020 |
Modul 13 | 1, 2 (Airframe) | 2 | 18.05.2020 | 19.05.2020 |
Modul 13 | 5, 9 ,12 (Electric) | 2 | 20.05.2020 | 25.05.2020 |
Modul 13 | 7a,11,14,16,18 (Mechanic) | 3 | 26.05.2020 | 28.05.2020 |
Modul 13 | 13,15,17,19 (Mechanic) | 2 | 29.05.2020 | 02.06.2020 |